Limited Time SaleUS$173.40 cheaper than the new price!!
| Management number | 224036060 | Release Date | 2026/05/09 | List Price | US$115.60 | Model Number | 224036060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040962540428 |
|---|---|
| ASIN | B07QN29WNT |
| Shape | Watch Winder |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 1 Inches |
| Brand Name | Leader WATCH WINDERS |
| Clasp Type | Hook & Loop |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | X205 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Leader Watch Winders |
| Item Weight | 13.2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Leader WATCH WINDERS |
| Model Number | X205 |
| Power Source | corded electronic |
| Case Diameter | 50 Millimeters |
| Case Thickness | 13 |
| Band Material Type | Faux Leather |
| Case Material Type | Wood |
| Additional Features | 15 winding programs, 5 watch storage slots, LCD display, Touch control panel, Motor-stop option, Electronic rotations counter, PU watch pillows, LED backlight |
| Included Components | [PU watch pillows, 5 watch storage slots, Watch and jewelry storage drawer, LED interior backlight, LCD display, Touch control panel, Door lock, AC power adapter] |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X205-BBR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form