Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215712859 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215712859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553230535 |
|---|---|
| Color | No Color |
| Flavor | Tropical Fruit Punch |
| Item Form | Gummy |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Healthy Body Services Inc. |
| Model Number | AMX23053 |
| Item Dimensions | 3.6 x 3.6 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | AMX23053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form