Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 209107115 | Release Date | 2026/03/29 | List Price | US$319.60 | Model Number | 209107115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 7" Shogun HDR Classic Cinema Monitor-Recorder-Switcher, one of the latest workhorses in the Atomos line of Shogun onboard camera video monitor-recorders, provides monitoring, recording, and switching in a single, compact tool. The ultra-bright 3000 cd/m² display can input up to DCI/UHD 4K60 video and features HDMI and SDI input and output, so it's perfect for cinema capture, live events, and broadcast productions.
| UPC | 814164022828 |
|---|---|
| Brand | Atomos |
| Color | Black |
| Shape | rectangular |
| Brightness | 2000 cd/m2 |
| Model Name | Shogun |
| Resolution | UXGA Wide |
| Item Weight | 0.73 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Atomos |
| Model Number | ATOMSHG002 |
| Refresh Rate | 48 KHz |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | High (HDR) |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Camera Description | The product is a 7-inch HDR Monitor-Recorder designed for use with various cameras, including mirrorless, DSLR, and cine-style cameras. It supports efficient cloud-based workflows and offers built-in network connectivity for fast and productive capture. |
| Compatible Devices | Camera |
| Display Technology | LCD |
| Additional Features | High Dynamic Range |
| Hardware Connectivity | Ethernet |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 1.57"D x 7.8"W x 5.24"H |
| Specific Uses For Product | Video Recording, Monitoring |
| Display Resolution Maximum | 1920 x 1200 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | High Dynamic Range (HDR) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form