Limited Time SaleUS$34.17 cheaper than the new price!!
| Management number | 222829383 | Release Date | 2026/05/09 | List Price | US$22.78 | Model Number | 222829383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840056941052 |
|---|---|
| ASIN | B0D246R245 |
| Color | Olive/Black |
| Theme | Outdoor/Adventure |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Coal |
| Sport Type | Hiking |
| Style Name | Trapper Hat |
| Unit Count | 1 Count |
| Fabric Type | Flannel |
| Manufacturer | Coal |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Casual, Everyday |
| Pattern Style | Graphic |
| Item Type Name | Earflap Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | All Product |
| Item Dimensions | 9 x 7 x 3 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot clean with mild detergent, hang dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor activities, casual wear |
| Global Trade Identification Number | 00840056941052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form