Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215720919 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215720919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852258598 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Euvexia |
| Unit Count | 15.9 Ounce |
| Manufacturer | Euvexia |
| Model Number | euLyte Lemon Lime 90 Servings |
| Item Nype Name | Lemon-Lime Sugar Free All-Natural Electrolyte |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydrating, Immune Support, Nutritional Support, Skin Health, Supports Electrolyte Balance |
| Material Type Free | GMO Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Allergen Information | Allergen-Free, BPA-Free, Buckwheat Free, Corn-Free, Dairy Free, Drug-Free, Egg Free, Fat-Free, Fish Free, Gelatin Free, Gluten Free, Grain-Free, Lactose Free, Milk Free, Non-GMO, Nut Free, Soy Free, Sulphites Free, Sulphur Dioxide Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Electrolytes, Magnesium, Potassium, Sodium, Trace Minerals |
| Manufacturer Part Number | euLyte Lemon Lime 90 Servings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form