Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 223349429 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223349429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded collar and 5-eyelet lace up for a custom fit. easy-to-care-for full grain leather upper and breathable fabric sock lining. removable, cushioned insole with super soft comfort zones does away with over-stressed feet. hand-sewn, opanka stitch-to-sole construction provides no break-in flexibility and long-lasting wear. shock absorbing polyurethane outsole offers lightweight durability and traction. Since 1955, Eastland's mission has been to supply the customer with top-quality comfortable, durable, contemporary casual footwear that is styled and priced right. Everything they do is driven by these five attributes: quality, comfort, durability, style, and affordable pricing. That is what makes Eastland shoes one of the best footwear values in the market.
| UPC | 094352061345 |
|---|---|
| ASIN | B000K74H5C |
| Brand | Eastland |
| Color | Black |
| Theme | Women's Shoes, Casual Wear, Plainview Style, Round Toe/Block Heel Design |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Lace Ends | Aglets or knotted ends |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Plainview |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Plainview |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | 6pm Eastland Footwear |
| Style Number | PLAINVIEW |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Opanka stitch |
| Cushioning Level | [Cannot Determine] |
| Special Features | Slip Resistant |
| Insole Cushioning | [Cannot Determine] |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | #3151 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352061345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form