Limited Time SaleUS$13.22 cheaper than the new price!!
| Management number | 228706243 | Release Date | 2026/05/31 | List Price | US$8.82 | Model Number | 228706243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146328438 |
|---|---|
| ASIN | B07FTTPNRR |
| Size | 16 oz |
| Color | Clear with hole |
| Shape | Round |
| Theme | Food |
| Pattern | Solid |
| Capacity | 16 ounces |
| Occasion | Cocktail Party |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.0 Count |
| Item Weight | 0.82 Pounds |
| Reusability | Disposable |
| Material Type | Plastic |
| Product Style | Modern |
| Number of Items | 100 |
| Material Features | Disposable |
| Material Type Free | BPA Free |
| Included Components | Cups, Lid |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.9"W x 6.3"H |
| Manufacturer Part Number | 300161 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00810146328438 |
| Other Special Features of the Product | cold-beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form