Limited Time SaleUS$136.79 cheaper than the new price!!
| Management number | 210501518 | Release Date | 2026/04/02 | List Price | US$91.20 | Model Number | 210501518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713228399800 |
|---|---|
| Color | BLACK |
| Shape | Round |
| Pad Type | Combined pad |
| Brand Name | MXL MaXimus Life |
| Frame Size | 40 |
| Model Name | Maximus Pro |
| Item Weight | 10 Kilograms |
| Manufacturer | MaXimus Life ltd |
| Model Number | 40 inch Pro Rebounder |
| Material Type | Polypropylene (PP) |
| Number Of Springs | 32 |
| Frame Material Type | Alloy Steel |
| Manufacturer Part Number | 40 inch Pro Rebounder |
| Item Dimensions L x W x H | 33.1"L x 15.6"W x 5.5"H |
| Maximum Weight Recommendation | 140 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form