Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 228115461 | Release Date | 2026/05/31 | List Price | US$9.59 | Model Number | 228115461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047875845039 |
|---|---|
| ASIN | B008OSDHFK |
| Size | 8 inches |
| Color | Blue |
| Scale | Giant |
| Style | Modern |
| Theme | Video Game |
| Edition | Slam Bam |
| Language | English |
| Set Name | Skylanders Giants |
| Team Name | Sonic Boom, Giants |
| character | Skylanders |
| Brand Name | ACTIVISION |
| Model Name | Skylanders Giants |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 3.2 ounces |
| Animal Theme | Dragon |
| Manufacturer | Activision |
| Model Number | 84503 |
| Power Source | portal_of_power |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Interactive Toy Figures |
| Item Dimensions | 8 x 8 x 8 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Giant Size |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 84503 |
| Manufacturer Maximum Age MONTHS | 60 |
| Global Trade Identification Number | 00047875845039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form