Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209741704 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209741704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the luxury of a premium spa with our Superior Hotel Bath Towel Set. Specifically designed for those who prioritize maximum coverage and comfort, these towels feature a dense high pile construction that offers an enveloping warmth. Whether you choose the 2 piece or 4 piece option, each towel is crafted to provide a thick velvety feel that mirrors the quality of world class resorts. Finished with a sophisticated dobby border, these bath towels are a stylish upgrade for any home and a perfect way to refresh your linen closet.
| UPC | 190052275751 855031123743 |
|---|---|
| Size | Bath Towel 2-Pack |
| Color | Tea Rose |
| Shape | Rectangular |
| Theme | No Theme |
| Pattern | Solid, Dobby Border |
| Set Name | 2-Piece |
| Brand Name | Superior |
| Model Name | Egyptian Cotton |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Turkish Cotton |
| Manufacturer | Home City Inc. |
| Model Number | 900GSM(H) BTOWEL TR |
| Fabric Weight | 800 Grams per Square Meter |
| Material Type | Long-Combed Staple Cotton |
| Product Style | Modern |
| Item Type Name | Towel Set |
| Number of Items | 2 |
| Towel Form Type | Bath Towel |
| Specification Met | OEKO-TEX Certified |
| Included Components | Two bath towels |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 52"L x 28"W |
| Manufacturer Part Number | 900GSM(H) BTOWEL TR |
| Product Care Instructions | Colorfast and machine washable; wash with like colors as deep colors tend to bleed; do not bleach; tumble dry low and remove them promptly from dryer; always follow care label instructions for best results |
| Global Trade Identification Number | 00855031123743 |
| Other Special Features of the Product | OEKO-TEX Certified, Highly Absorbent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form