Limited Time SaleUS$8.86 cheaper than the new price!!
| Management number | 228540906 | Release Date | 2026/05/31 | List Price | US$5.91 | Model Number | 228540906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger hat with direct embroidered logo on front. Hat with six panel construction with ventilating grommets. Metal buckle closure on back of hat.


| UPC | 008763041483 |
|---|---|
| ASIN | B07WLGBLV1 |
| Color | Golden Glow |
| Pattern | Letter Print |
| Seasons | Winter |
| Fit Type | loose |
| character | Sports |
| Brand Name | Tommy Hilfiger |
| Brim Width | 2 Inches |
| Sport Type | Baseball |
| Style Name | Tommy Adjustable Baseball Cap |
| Fabric Type | 100% Cotton |
| Item Weight | 18.14 g |
| Manufacturer | Tommy Hilfiger |
| Style Number | 6950130-959 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6950130 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00008763041483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form